PRODUCTHOME >> PRODUCT
Product information Back
  • Product Name:FDMB
  • Keyword:
  • Be viewed: 2479 Times
Product introduction

External dimensions(mm) height width depth enclosueres mointing plate Dinimel assembly 19"RAC swing frame intermal door
(A) (B) (C)
reference reference with glazed door flange< fig.opening type D approx weigth (kg) metal isul.pert mounting plate adjustable supports


FDMB
 
W×H×L (mm) CaseQty.(Pcs) Order Code
200×200×150 1 FDMB2 2015
250×200×150 1 FDMB2 2515
300×200×150 1 FDMB2 3015
300×200×200 1 FDMB2 3020
300×300×200 1 FDMB3 3020
300×300×250 1 FDMB3 3025
400×300×150 1 FDMB3 4015
400×300×200 1 FDMB3 4020
400×300×300 1 FDMB3 4030
400×400×150 1 FDMB4 4015
400×400×200 1 FDMB4 4020
400×400×250 1 FDMB4 4025
400×400×300 1 FDMB4 4030
500×300×150 1 FDMB3 5015
500×300×200 1 FDMB3 5020
500×300×250 1 FDMB3 5025
500×300×300 1 FDMB3 5030
500×400×150 1 FDMB4 5015
500×400×200 1 FDMB4 5020
500×400×250 1 FDMB4 5025
500×400×300 1 FDMB4 5030
     
   
     
 
W×H×L (mm) CaseQty.(Pcs) Order Code
500×500×150 1 FDMB5 5015
500×500×300 1 FDMB5 5030
600×400×150 1 FDMB4 6015
600×400×200 1 FDMB4 6020
600×400×300 1 FDMB4 6030
600×500×200 1 FDMB5 6020
600×600×150 1 FDMB6 6015
600×600×200 1 FDMB6 6020
700×500×200 1 FDMB5 7020
700×500×250 1 FDMB5 7025
700×600×200 1 FDMB6 7020
800×600×200 1 FDMB6 8020
800×800×200 1 FDMB8 8020
800×800×300 1 FDMB8 8030
1000×600×200 1 FDMB6 10020
1000×600×250 1 FDMB6 10025
1000×600×300 1 FDMB6 10030
1000×800×200 1 FDMB8 10020
1000×800×300 1 FDMB8 10030
1000×1000×250 1 FDMB10 10025
1000×1000×300 1 FDMB10 10030
1400×600×300 1 FDMB6 14030
1400×800×300 1 FDMB8 14030
1600×800×300 1 FDMB8 16030
1600×1000×300 1 FDMB10 16030
1800×1000×300 1 FDMB10 18030
Related products:
close
  • QQ Service

  • Online Consultation
  • Service点击这里给我发消息
  • ServiceCall me!