PRODUCTHOME >> PRODUCT
Product information Back
  • Product Name:FDC1-D
  • Keyword:
  • Be viewed: 2498 Times
Product introduction



Ref.

Model Rated Current (A) Thermal Current (A) Control Capacity(KW) Case Qty. (Pcs)
FDC1-D09 09 20 4 50
FDC1-D12 12 20 5.5 50
FDC1-D18 18 32 7.5 50
FDC1-D25 25 40 11 50
FDC1-D32 32 50 15 50
FDC1-D40 40 60 18.5 20
FDC1-D50 50 80 22 20
FDC1-D65 65 80 30 20
FDC1-D80 80 125 37 10
FDC1-D95 95 125 45 10
Note: Please mention the coil volatge when ordering. Our standard coil voltages are 24V, 36V, 110V, 220V,
380V, 415V, other else upon request.
DIMENSION

Model Dimension(mm)
  A B C D a b Ф
FDC1-D09/12 47 76 82 113 34/35 50/60 4.5
FDC1-D18 47 76 87 128 34/35 50/60 4.5
FDC1-D25 57 86 95 126 40 48 4.5
FDC1-D32 57 86 100 131 40 48 4.5
FDC1-D40/65 77 129 116 145 40 100/110 4.5
FDC1-D80/95 87 129 127 175 40 100/110 4.5
close
  • QQ Service

  • Online Consultation
  • Service点击这里给我发消息
  • ServiceCall me!