PRODUCTHOME >> PRODUCT
Product information Back
  • Product Name:FDC1-F
  • Keyword:
  • Be viewed: 2720 Times
Product introduction
Ref.

Model Rated Current (A) No. Of Pole Control Capacity (KW) Case Qty. (Pcs)
  380V(AC3) 660V(AC3)  
FDC1-F115/3P 115 3P 55 80 4
FDC1-F115/4P 115 4P 55 80 4
FDC1-F150/3P 150 3P 75 100 4
FDC1-F150/4P 150 4P 75 100 4
FDC1-F185/3P 185 3P 90 110 4
FDC1-F185/4P 185 4P 90 110 2
FDC1-F225/3P 225 3P 110 129 2
FDC1-F225/4P 225 4P 110 129 2
FDC1-F265/3P 265 3P 132 160 2
FDC1-F265/4P 265 4P 132 160 2
FDC1-F330/3P 330 3P 160 220 2
FDC1-F330/4P 330 4P 160 220 2
FDC1-F400/3P 400 3P 200 280 2
FDC1-F400/4P 400 4P 200 280 2
FDC1-F500/3P 500 3P 250 335 2
FDC1-F500/4P 500 4P 250 335 2
FDC1-F630/3P 630 3P 334 450 1
FDC1-F630/4P 630 4P 335 450 1
FDC1-F780/3P 780 3P 400 475 1
FDC1-F1780/4P 780 4P 400 475 1
Note: Please mention the coil volatge when ordering. Our standard coil voltages are 24V, 36V, 110V, 220V,
380V, 415V, other else upon request.
DIMENSION

Mode Dimension(mm)
  A B C B1 P Q S Q1 M L Φ Ga Ha
FDC1-F115 158 120 132 158 35 60 17 25 134 96.2 M6    
FDC1-F150 158 120 132 158 35 60 17 25 134 96.2 M6    
FDC1-F185 158 120 132 158 35 60 17 25 134 96.2 M6    
FDC1-F225 168.5 174 181 137 40 69 20 59.4 154 127 M8 80 120-106
FDC1-F330 168.5 197 181 137 48 69 25 51.5 172 127 M10 80 120-106
FDC1-F400 213 206 219 145 48 91 25 74 181 158 M10 80 120-106
FDC1-F500 213 206 219 209 48 91 25 74 181 158 M10 80 120-106
FDC1-F630 233 238 232 209 55 108 30 77 208 172 M10 80 180
FDC1-F630 309 304 255 280 80 108 40 89 264 220 M12 80 180
close
  • QQ Service

  • Online Consultation
  • Service点击这里给我发消息
  • ServiceCall me!