PRODUCTHOME >> PRODUCT
Product information Back
  • Product Name:FDBM
  • Keyword:
  • Be viewed: 2404 Times
Product introduction
FDBM    
  Scope of application
FDBM-0.66 type current transformer mainly used in indoor. Supply to rated voltage is 0.66KV and below, and the AC current with rated frequency is 50 HZ as current, electrical energy measurement or relay protection. This product belong to plastic case current transformer, extensive used in complete cabinet, and the installation method can adopt busbar fixed and plate fixed. It is suitable to install in all direction. Compared with type I,type II it has the advantage of huge capacity, high precision, less accessories, easy installation.
Product performance according with GB1208
General   Normal operating and installation condition
  ◆Installation site: indoor
◇Ambient temperature:-5℃~40℃
◆Ambient humidity: relative humidity is not more than 80%
◇Altitude: not more than 1000m
◆Atmospheric condition: The atmosphere without serious pollution.
 
Main technical parameters and outline dimension

Rated
Current (A)
Rated power (VA) Circle
number
Outline dimension
class 1 class 0.5 class 0.5 sclass 0.2
75/5 5       1
100/5 5       1
150/5 10 5     1
200/5 10 5     1
 
150/5 10 5 5 5 1
200/5 10 5 5 5 1
250/5 10 5 5 5 1
300/5 10 10 5 5 1
400/5 10 10 5 5 1
500/5 10 10 10 10 1
 
150/5 10 5     1
200/5 10 5     1
250/5 10 5     1
300/5 10 5 5 5 1
400/5 10 10 5 5 1
500/5 10 10 10 5 1
600/5 10 10 10 10 1
750/5 10 10 10 10 1
800/5 10 10 10 10 1
1000/5 20 10 10 10 1
 
300/5 10 10     1
400/5 10 10     1
500/5 10 10 10 10 1
600/5 10 10 10 10 1
750/5 10 10 10 10 1
800/5 10 10 10 10 1
1000/5 10 10 10 10 1
1200/5 20 20 20 20 1
 
500/5 10 10 10 10 1
600/5 10 10 10 10 1
750/5 10 10 10 10 1
800/5 10 10 10 10 1
1000/5 10 10 10 10 1
1200/5 20 20 20 20 1
1500/5 20 20 20 20 1
 
500/5 10 10 10 10 1
600/5 10 10 10 10 1
750/5 10 10 10 10 1
800/5 10 10 10 10 1
1000/5 10 10 10 10 1
1200/5 20 20 20 20 1
1500/5 20 20 20 20 1
2000/5 40 40 40 40 1
2500/5 40 40 40 40 1
 
800/5 10 10 10 10 1
1000/5 10 10 10 10 1
1200/5 20 20 20 20 1
1500/5 20 20 20 20 1
2000/5 40 40 40 40 1
2500/5 40 40 40 40 1
3000/5 40 40 40 40    
 
1000/5 10 10 10 10 1
1200/5 20 20 20 20 1
1500/5 20 20 20 20 1
2000/5 40 40 40 40 1
2500/5 40 40 40 40 1
3000/5 40 40 40 40 1
4000/5 40 40 40 40 1
Related products:
close
  • QQ Service

  • Online Consultation
  • Service点击这里给我发消息
  • ServiceCall me!