PRODUCTHOME >> PRODUCT
Product information Back
- Product Name:FDM9
- Keyword:
- Be viewed: 2329 Times
Product introduction
Product introduction
Application
FDM9 series motor protection circuit breaker are mainly used for theoverload and short circuit protection of the motor in AC 50/60Hz, up to660V,
0.1-80A , as a full-voltage starter to start and stop the motor, under the AC3 load or for the overload and short circuit protection of the equipment.
Specifications
Type | Standard power ratings of 3-phase motors 50/60Hz in category AC-3 | Setting range | |||||
220V | 380V | 415V | 440V | 500V | 660V | ||
KW | KW | KW | KW | KW | KW | ||
FDM9-1-M01 | 0.1-0.16 | ||||||
FDM9-1-M02 | 0.16-0.25 | ||||||
FDM9-1-M03 | 0.25-0.4 | ||||||
FDM9-1-M04 | 0.37 | 0.4-0.63 | |||||
FDM9-1-M05 | 0.37 | 0.37 | 0.55 | 0.63-1 | |||
FDM9-1-M06 | 0.37 | 0.55 | 0.75 | 1.1 | 1-1.6 | ||
FDM9-1-M07 | 0.37 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
FDM9-1-M08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
FDM9-1-M010 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6 |
FDM9-1-M014 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
FDM9-1-M020 | 4 | 7.5 | 7.5 | 7.5 | 10 | 11 | 10-16 |
FDM9-1-M012 | 5.5 | 10 | 9 | 9 | 11 | 15 | 16-20 |
FDM9-1-M022 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20-25 |
FDM9-2-M01/RS01 | 0.1-0.16 | ||||||
FDM9-2-M01/RS02 | 0.16-0.25 | ||||||
FDM9-2-M01/RS03 | 0.25-0.4 | ||||||
FDM9-2-M01/RS04 | 0.37 | 0.4-0.63 | |||||
FDM9-2-M01/RS05 | 0.37 | 0.37 | 0.55 | 0.63-1 | |||
FDM9-2-M01/RS06 | 0.37 | 0.55 | 0.75 | 1.1 | 1-1.6 | ||
FDM9-2-M01/RS07 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
FDM9-2-M01/RS08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
FDM9-2-M01/RS10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6.3 |
FDM9-2-M01/RS14 | 2.2 | 4 | 4 | 5.5 | 7.5 | 6-10 | |
FDM9-2-M01/RS16 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 9 | 9-14 |
FDM9-2-M01/RS20 | 4 | 7.5 | 9 | 9 | 9 | 11 | 13-18 |
FDM9-2-M01/RS21 | 5.5 | 11 | 11 | 11 | 11 | 15 | 17-23 |
FDM9-2-M01/RS22 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20-25 |
FDM9-2-M01/RS32 | 7.5 | 15 | 15 | 15 | 18.5 | 26 | |
FDM9-3-M06 | 0.37 | 1.1 | 0.55 | 0.75 | 1.1 | 1-1.6 | |
FDM9-3-M07 | 0.37 | 0.75 | 1.5 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
FDM9-3-M08 | 0.75 | 1.5 | 2.2 | 1.5 | 2.2 | 3 | 2.5-4 |
FDM9-3-M10 | 1.1 | 2.2 | 4 | 3 | 3.7 | 4 | 4-6 |
FDM9-3-M14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
FDM9-3-M20 | 4 | 7.5 | 7.5 | 7.5 | 10 | 1.1 | 10-16 |
FDM9-3-M25 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 16-25 |
FDM9-3-M40 | 11 | 18.5 | 22 | 22 | 25 | 33 | 25-40 |
FDM9-3-M63 | 15 | 30 | 33 | 33 | 10 | 55 | 40-3 |
FDM9-3-M80 | 22 | 40 | 45 | 45 | 55 | 63 | 56-80 |
|
Related products: