PRODUCTHOME >> PRODUCT
Product information Back
- Product Name:DRNL-32X 3kA
- Keyword:
- Be viewed: 3148 Times
Product introduction
Technical Data | DRNL-32 |
Standards | AS/NZS 61009 - 1 |
Magnetic tripping characteristics | B,C |
Residual tripping characteristics | AC |
Rated current | 6 - 32 |
Rated residual current | 10mA, 30 mA |
Calibration temperature | 30℃ |
Rated voltage 1P | 240V |
Frequency | 50/60 |
Maximum service voltage | 264 |
Tripping Duration: | Instaneous<0.1s |
Power supply | Line & Load |
Selectivity class | 3 |
Residual making and breaking capacity | 2000A |
Short circuit capacity | 4500A |
Isolation application (IEC 60947-2) | Yes |
Insulation resistance (Mohm) | 1,000 |
Insulation voltage (V) | 500 |
Dielectric rigidity (V) | 2,500 |
Vibration resistance | 1.5g |
Endurance (operations) electrical | >6,000 |
mechanical | >20,000 |
Protection degree outside | IP20 |
inside enclosure | IP40 |
Self extinguishing degree (UL 94) | V2 |
Tropicalisation (IEC 60068-2) | +55℃/95% RH |
Operating temperature | -5/+55℃ |
Storage temperature | -25/+70℃ |
Terminal capacity (top & bottom) min / max | 1-16mm |
Terminal torque (top / bottom) | 3 |
Busbar systems | No |
Accessories | No |
Dimensions (mm) | 71(H)81(L)18(W) |
Weight (g) | 85 |
Electrical Diagram & Installation:
Overall & installation dimensions